Game Scoreboard
Check Previous Results
-
Final Score
Main Roster
View all playersRank | Player | Position | Height | Weight |
---|---|---|---|---|
1 | James Girobili | 1st Shooting Guard | 6'66" | 205 lbs |
2 | Mark Stevens | 1st Power Forward | 6'8" | 220 lbs |
3 | Marian Diamond | 1st Small Forward | 6'10" | 234 lbs |
4 | Jenny Valentine | 1st Center | 6'7" | 240 lbs |
5 | Nick Rodgers | 1st Point Guard | 6'9" | 226 lbs |
Team Stats
Game Schedule
Date | Match | Time/Results | Venue |
---|
Points History
Playoff Standings
View full tablePos | Team | W | L | GB |
---|---|---|---|---|
1 | Bloody Wave | 1 | 0 | 0 |
2 | Ocean Kings | 1 | 0 | 0 |
3 | Sharks | 2 | 0 | -0.5 |
4 | Bluebirds | 2 | 0 | -0.5 |
5 | Alchemists | 3 | 3 | 0.5 |
6 | Eagles | 1 | 1 | 0.5 |
7 | Draconians | 0 | 0 | 0.5 |
8 | Kangaroos | 0 | 2 | 1.5 |
Latest Results
View all matchesOur Awards
Big League Champions
December 2009
Big League Champions
November 2010
Big League Champions
December 2012
Games History
Team Newslog
-
Mark Johnson has a tibia fracture and he’s gonna be out of the play for 2 months.September 18, 2016
-
Dominick R. Blink, a new Shooting Guard from San Francisco has joined the team!September 6, 2016
-
Thomas Durry has a composed hand fracture and he won’t be playing untill September.August 17, 2016
-
Jeremy Rittersen left the team after 2 year in the club and his new house are the Clovers.August 12, 2016